(Math)
Delhi Police 2025 Quantitative Aptitude Syllabus
Sr. No | Topic |
---|---|
1 | Time And Distance |
2 | True Discount |
3 | Decimal Fractions |
4 | Mensuration |
5 | Percentage |
6 | Ratio And Proportion |
7 | Average |
8 | Heights and Distances |
9 | H.C.F. and L.C.M of Numbers |
10 | Triangle |
11 | Circle |
12 | Time And Work |
13 | Area |
14 | Problems On Ages |
15 | Problems On Trains |
16 | Regular Polygon |
17 | Sphere |
18 | Algebra |
19 | Banker’s Discount |
20 | Chain Rule |
21 | Statistical Charts |
22 | Profit And Loss |
23 | Use of Tables and Graphs |
24 | Simple Interest |
25 | Histogram |
26 | Boats And Streams |
27 | Problems On Numbers |
28 | Permutations And Combinations |
29 | Allegation Of Mixture |
30 | Trigonometry |
31 | Operations On Numbers |
32 | Simplification |
33 | Stock and Shares |
34 | Calendar |
35 | Number System |
आप जो पाठ कर रहे हैं, उसी के स्क्रीनशॉट डालें, किसी और का नहीं!!Post the screenshots of what you are processing, not anyone else's!!